About N/a
Welcome to this charming first floor One Bedroom, One Bathroom Condo in the desirable Fountains of Palm Beach. This inviting home features tile flooring throughout the indoors and outdoors, two open balconies, beautifully upgrade to please all style. Enjoy the convenience of a gated community with 24 hours security. Outstanding Amenities The Association fee includes Water, Cable, Internet, conveniently located near shopping, dining and major highways. Buyer Approval Required, Purchase Application Required, Credit Score 701, Approval from Association may varies.
Features of N/a
| MLS® # | B26079381 |
|---|---|
| USD | $180,000 |
| CAD | $253,492 |
| CNY | 元1,206,792 |
| EUR | €157,537 |
| GBP | £135,198 |
| RUB | ₽15,165,072 |
| HOA Fees | 742 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 882 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | N/a |
|---|---|
| Subdivision | FOUNTAINS OF PALM BEACH CONDO 9 |
| Development | Fountains of Palm Beach Condo #9 |
| City | Lake Worth |
| State | FL |
| Zip Code | 33467 |
Amenities
| Amenities | Basketball Court, Billiard Room, Fitness Center, Game Room, Indoor Pool, Jogging Path, Park, Tennis Court(s), Bike Storage, Business Center, Cafe/Restaurant, Community Room, Heated Pool, Hobby Room, Internet Included, Maintained Community, Sidewalks, Street Lights, Gated, Security, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Permit Required |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Windows | Blinds, Sliding |
| Roof | Wood Truss/Rafter |
| Construction | CBS |
School Information
| Elementary | Heritage |
|---|---|
| Middle | Woodlands |
| High | Dr. Joaquin Garcia |
