About 4320 Brookgreen Square
Beautiful, brand-new townhouse with a lovely water view. Spacious and filled with natural light, featuring a great layout that's perfect. Don't miss this opportunity!
Features of 4320 Brookgreen Square
| MLS® # | B26079198 |
|---|---|
| USD | $2,900 |
| CAD | $4,084 |
| CNY | 元19,443 |
| EUR | €2,538 |
| GBP | £2,178 |
| RUB | ₽244,326 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4320 Brookgreen Square |
|---|---|
| Area | 5540 |
| Subdivision | TERRACES OF WESTLAKE |
| City | Westlake |
| County | Palm Beach |
| State | FL |
| Zip Code | 33470 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Attached Garage, Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Loxahatchee Groves |
|---|---|
| Middle | Osceola Creek |
| High | Seminole Ridge |
