About 18211 Se Old Trail Drive W
Newly constructed and impeccably designed, this one-story CBS residence offers refined golf course living directly on Old Trail Golf Course. Soaring ceilings, impact windows and doors, and an exceptional open-concept design create a sophisticated yet inviting atmosphere. The gourmet kitchen features double islands and waterfall quartz countertops, ideal for entertaining. A private split-bedroom layout includes a luxurious primary suite with two walk-in closets and a freestanding soaking tub, plus 3 additional bedrooms, a dedicated office, formal dining room, a cabana bath and an oversized 4 car garage. A 24-hour secured gate, low HOA fee, and optional golf membership make this a unique opportunity.
Features of 18211 Se Old Trail Drive W
| MLS® # | B26079166 |
|---|---|
| USD | $1,999,999 |
| CAD | $2,795,299 |
| CNY | 元13,553,593 |
| EUR | €1,734,257 |
| GBP | £1,496,611 |
| RUB | ₽143,698,728 |
| HOA Fees | 225 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,801 |
| Acres | 0.55 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required, Other Restrictions |
| Style | Traditional, Colonial, Other |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 18211 Se Old Trail Drive W |
|---|---|
| Area | 6120 - Stuart - Southwest |
| Subdivision | Old Trail - Ranch Colony |
| Development | Old Trail - Ranch Colony |
| City | Jupiter |
| County | Martin |
| State | FL |
| Zip Code | 33478 |
Amenities
| Amenities | Golf Course, Gated |
|---|---|
| Utilities | Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 4 |
| View | Golf Course, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Freezer, Gas Range, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Pool Bathroom |
|---|---|
| Lot Description | Room for Pool |
| Roof | Flat |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Crystal Lake (Martin) |
|---|---|
| Middle | Dr. David L. Anderson |
| High | South Fork |
