About 2400 S Ocean Drive S #1034
Remarks:Completely refurbished top floor ocean view 1/1 at Villas III. Remodeled with quality upgrades throughout. Tile floors, wood cabinets, stone counter with SS appliances and full size washer and dryer. Remodeled with especial attention to comfort, pleasing colors and cleanliness a true home away from home. Unit has been income produced since 2004 with many return tenants. Conveniently located right across from our brand new olympic size pool, tiki bar and fitness center. Beach is just a couple of minutes away. Entrained by watching golfers aiming for 1st hole and enjoying your favorite drink on your balcony makes this unit the best place to enjoy paradise!
Features of 2400 S Ocean Drive S #1034
| MLS® # | B26079104 |
|---|---|
| USD | $259,500 |
| CAD | $367,076 |
| CNY | 元1,742,075 |
| EUR | €227,811 |
| GBP | £195,842 |
| RUB | ₽21,898,530 |
| HOA Fees | 626 |
| Bedrooms | 1 |
| Square Footage | 689 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Corporate Buyer |
| Style | Ranch |
| Unit Floor | 3 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2400 S Ocean Drive S #1034 |
|---|---|
| Area | 7010 |
| Subdivision | OCEAN VILLAS III CONDOMINIUM |
| Development | OCEAN VILLAS |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34949 |
Amenities
| Amenities | Beach Access, Clubhouse, Elevator(s), Fitness Center, Golf Course, Game Room, Management, Parking, Shuffleboard Court, Tennis Court(s), Manager On Site, Bar, Bike Storage, Cafe/Restaurant, Community Room, Heated Pool, Hobby Room, Internet Included, Kitchen Facilities, Library, Maintained Community, Pickleball Court(s), Gated, Maintenance |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
| Parking | Asphalt |
| View | Golf Course, Water |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit |
Interior
| Interior Features | High Ceilings, Kitchen Island |
|---|---|
| Appliances | Instant Hot Water, Tankless Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Electric Cooktop, Range |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Reverse Cycle |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Plantation Shutters, Storm Window(s), Sliding, Shutters |
|---|---|
| Roof | Shingle |
| Construction | Concrete, Stucco, CBS |
