About 12849 Se Berwick Court
Retirement living awaits in this single-story residence located in the Eaglewood golf community of Hobe Sound. The home offers a blank canvas for you to remodel to your liking. 2 bedroom 2 bath with 1 car garage ready for its new owner.
Features of 12849 Se Berwick Court
| MLS® # | B26079048 |
|---|---|
| USD | $329,000 |
| CAD | $465,387 |
| CNY | 元2,208,643 |
| EUR | €288,824 |
| GBP | £248,293 |
| RUB | ₽27,763,455 |
| HOA Fees | 1972 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Acres | 0.16 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Style | Other |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 12849 Se Berwick Court |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | EAGLEWOOD |
| Development | Eaglewood |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | Clubhouse, Dog Park, Golf Course, Game Room, Management, Pool, Spa/Hot Tub, Tennis Court(s), Workshop Area, Manager On Site, Bocce Ball, Library, Putting Green |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 1 |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 1 |
| View | Water, Pond |
| Is Waterfront | Yes |
| Waterfront | None, Pond |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Free-Standing Freezer, Refrigerator, Water Heater, Washer |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Bay Window(s), Sliding |
|---|---|
| Roof | Composition, Shingle, Wood Joist |
| Construction | Frame |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
