About 5906 Nw 93rd Terrace
From the moment you enter through the front area you would know that you have arrived. This Beautiful 2 bedroom 2 bathroom plus a den is well appointed. Den has a murphy-bed that can be used as an additional sleeping space. Granite counter top Kitchen with wood Cabinets. Custom mirrors thru-out Home has accordion shutters on all openings with an attached 1 car garage. From the moment you enter through the front area you would know that you have arrived. This Beautiful 2 bedroom 2 bathroom plus a den is well appointed. Den has a murphy-bed that can be used as an additional sleeping space. Granite counter top Kitchen with wood Cabinets. Custom mirrors thru-out Home has accordion shutters on all openings with an attached 1 car garage.
Features of 5906 Nw 93rd Terrace
| MLS® # | B26078997 |
|---|---|
| USD | $405,000 |
| CAD | $571,342 |
| CNY | 元2,719,049 |
| EUR | €356,003 |
| GBP | £306,063 |
| RUB | ₽34,344,000 |
| HOA Fees | 290 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,274 |
| Acres | 0.04 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Villa |
| Restrictions | Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5906 Nw 93rd Terrace |
|---|---|
| Area | 3830 |
| Subdivision | LYONS INDUSTRIAL PARK |
| Development | Waters Edge |
| City | Tamarac |
| County | Broward |
| State | FL |
| Zip Code | 33321 |
Amenities
| Amenities | Pool, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| Parking | Garage Door Opener, On Street, Garage, Attached Garage |
| # of Garages | 1 |
| View | Garden, Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Lighting |
|---|---|
| Windows | Sliding |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Challenger |
|---|---|
| Middle | Millennium 6-12 Collegiate Academy |
| High | J. P. Taravella |
