About 6089 Glentree Lane
This gorgeous 2 bedroom, 2 bathroom single family home is move in ready! Beautiful open floor plan! Stainless Steel appliances in the kitchen including a brand new refrigerator and stove that have never been used! Newer AC unit! Gorgeous tile flooring throughout! Updated bathrooms! One car garage! Accordion shutters for hurricane protection! The neighborhood has plenty of amenities, including a fitness room and a swimming pool! Great location! Nice, quiet community!
Features of 6089 Glentree Lane
| MLS® # | B26078964 |
|---|---|
| USD | $2,400 |
| CAD | $3,396 |
| CNY | 元16,107 |
| EUR | €2,110 |
| GBP | £1,816 |
| RUB | ₽203,997 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,395 |
| Acres | 0.10 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 6089 Glentree Lane |
|---|---|
| Area | 5720 |
| Subdivision | BUTTONWOOD 1 |
| Development | Buttonwood |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33463 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Pool, Bocce Ball, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached Garage, Garage Door Opener, RV Access/Parking, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s), Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalks |
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Liberty Park (Palm Beach) |
|---|---|
| Middle | L. C. Swain |
| High | Dr. Joaquin Garcia |
