About 1034 Manor Drive
NOT YOUR TYPICAL 2-BEDROOM HOME! Welcome to this beautifully maintained 2-bedroom, 2-bath residence in Tree Lakes, offering 1,098 sq. ft. of comfortable living space with thoughtful features that make this home truly stand out. The home offers a versatile bonus area currently enjoyed as a private home office, providing additional flexibility for today's lifestyle. The living space flows into a screened-in patio and outdoor entertaining area, creating the perfect setting for gatherings, dining, relaxing, and enjoying the Florida lifestyle year-round. Thoughtfully designed for both everyday comfort and entertaining, this home offers inviting indoor spaces, additional functional areas, and a wonderful connection between indoor and outdoor living.
Open House
Features of 1034 Manor Drive
| MLS® # | B26078835 |
|---|---|
| USD | $345,000 |
| CAD | $485,860 |
| CNY | 元2,313,018 |
| EUR | €301,947 |
| GBP | £259,130 |
| RUB | ₽29,066,388 |
| HOA Fees | 751 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,098 |
| Acres | 0.04 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1034 Manor Drive |
|---|---|
| Area | 5490 |
| Subdivision | TREE LAKE |
| City | Palm Springs |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Picnic Area, Pool, Tennis Court(s), Recreation Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Size Limit |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Trash Compactor, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Wood Truss/Rafter |
|---|---|
| Construction | Block, Concrete |
School Information
| Elementary | Palm Springs (Palm Beach) |
|---|---|
| Middle | L. C. Swain |
| High | John I. Leonard |
