Features of 3425 Sonoma Drive
| MLS® # | B26078760 |
|---|---|
| USD | $200,000 |
| CAD | $282,144 |
| CNY | 元1,342,740 |
| EUR | €175,804 |
| GBP | £151,142 |
| RUB | ₽16,960,000 |
| HOA Fees | 446 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,227 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required |
| Style | Other |
| Unit Floor | 2 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3425 Sonoma Drive |
|---|---|
| Area | 5280 |
| Subdivision | SONOMA BAY |
| City | Riviera Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33404 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Business Center |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned, Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Number Limit, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Pantry, Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Central Building |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Windows | Other |
|---|---|
| Roof | Other |
| Construction | Stucco, CBS |
School Information
| Elementary | Washington Elementary Magnet |
|---|---|
| Middle | John F. Kennedy (Palm Beach) |
| High | Palm Beach Gardens |
