Features of 5029 Nw 5th Street
| MLS® # | B26078557 |
|---|---|
| USD | $3,200 |
| CAD | $4,528 |
| CNY | 元21,476 |
| EUR | €2,813 |
| GBP | £2,421 |
| RUB | ₽271,996 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,075 |
| Acres | 0.11 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Villa |
| Restrictions | No Smoking, Parking - No Boat, Parking - No Trailer |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5029 Nw 5th Street |
|---|---|
| Area | 4540 |
| Subdivision | PINE TRAIL SEC 3 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Hot Water, Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Connected |
| Parking | Asphalt, Driveway |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Landscaped |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
