About 455 Bontona Avenue
SAVING TIME = SAVING MONEY: PREMIER 100' BUILDING LOT + NEW SEAWALL/DOCK + APPROVED PLANS/PERMITS! Save 12 months. Start construction almost immediately. Best lot in Las Olas. 3 in from New River on deep 120' wide canal. Dock 90' yacht. Quick ocean access. Street has new underground utilities. Short walk to beach & restaurants, shops & night life on Las Olas. Priced in line or below recent comparable land sales. EASY TO SHOW-CALL AGENT.
Open House
Features of 455 Bontona Avenue
| MLS® # | B26078548 |
|---|---|
| USD | $4,690,000 |
| CAD | $6,634,240 |
| CNY | 元31,484,908 |
| EUR | €4,116,563 |
| GBP | £3,538,957 |
| RUB | ₽395,776,906 |
| Acres | 0.29 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Style | Contemporary |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 455 Bontona Avenue |
|---|---|
| Area | 3280 |
| Subdivision | VENICE RESUB OF BLKS 5 & 6 |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Driveway, Garage, Attached Garage |
| # of Garages | 8 |
| View | City, Water, Canal, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access, Canal Front, Canal Width 121 Feet or More |
| Has Pool | Yes |
| Pool | In Ground, Other |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More, Two |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Other |
| Roof | Other |
| Construction | Other, CBS |
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
