Features of 310 Spruce Street
| MLS® # | B26078488 |
|---|---|
| USD | $425,000 |
| CAD | $599,556 |
| CNY | 元2,853,323 |
| EUR | €373,584 |
| GBP | £321,177 |
| RUB | ₽36,040,000 |
| HOA Fees | 460.98 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.07 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required, Other Restrictions |
| Style | Traditional |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 310 Spruce Street |
|---|---|
| Area | 4410 |
| Subdivision | CEDAR RIDGE ESTATES |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33426 |
Amenities
| Amenities | Clubhouse, Jogging Path, Pool |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Stacked, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Zero Lot Line |
|---|---|
| Roof | Concrete, Tile |
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Congress |
| High | Santaluces |
