Features of 4307 Cypress Lane
| MLS® # | B26078402 |
|---|---|
| USD | $485,000 |
| CAD | $686,222 |
| CNY | 元3,255,029 |
| EUR | €426,366 |
| GBP | £366,935 |
| RUB | ₽41,224,467 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,172 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | See Remarks |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 4307 Cypress Lane |
|---|---|
| Area | 5490 |
| Subdivision | ANNA JOHNS ESTATES |
| City | Palm Springs |
| County | Palm Beach |
| State | FL |
| Zip Code | 33406 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Dogs OK, No Restrictions |
Interior
| Interior Features | None |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Clifford O. Taylor / Kirklane |
|---|---|
| Middle | Palm Springs Community (Palm Beach) |
| High | John I. Leonard |
