About 5637 Cougars Prowl
CBS 4 bedroom 4.1 bath country home. Homeland boasts over 15 miles of bridleways you'll never run out of new adventures. This charming two story home is elegant with neutral colors. Heated and screened swimming pool for entertainment. Homeland sits five minutes from #wef, #global, the Winter Equestrian Festival, Global Dressage, dog park, Publix, Whole Foods, golf, fine dining, and the Florida Turnpike. Only fifteen minutes to PBI international airport now known as DJT airport.
Features of 5637 Cougars Prowl
| MLS® # | B26078182 |
|---|---|
| USD | $8,000 |
| CAD | $11,266 |
| CNY | 元53,635 |
| EUR | €7,002 |
| GBP | £6,009 |
| RUB | ₽674,003 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,007 |
| Acres | 510.00 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 5637 Cougars Prowl |
|---|---|
| Area | 5790 |
| Subdivision | HOMELAND |
| Development | Homeland |
| City | Lake Worth |
| County | Palm Beach |
| State | FL |
| Zip Code | 33449 |
Amenities
| Amenities | Jogging Path, Trail(s), Baseball/Softball Field, Street Lights, Security |
|---|---|
| Utilities | Cable Available, Water Available |
| Parking Spaces | 6 |
| Parking | Attached Garage, Golf Cart Parking, Concrete, Driveway, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Pool, Canal, Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Screen Enclosure, Child Gate |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Storage, Balcony |
|---|---|
| Construction | Block, Stucco, CBS |
School Information
| Elementary | Panther Run (Palm Beach) |
|---|---|
| Middle | Polo Park |
| High | Wellington |
