About 88 N Lakeshore Drive
Enjoy panoramic, unobstructed Intracoastal Waterway views from this extensively renovated waterfront townhome in the gated Lakeshore North community. Offering 3 bedrooms, 2.5 bathrooms, this residence combines timeless design with exceptional functionality. The home features impact-rated windows and doors, a smart HVAC system with integrated UV air purification, whole-house water filtration and softening, a pre-wired EV charging connection, generator hookup, and numerous additional upgrades. The spacious screened waterfront lanai provides a private setting to enjoy morning coffee, outdoor dining, or spectacular sunsets overlooking the Intracoastal. Lakeshore North is a private gated community offering resort-style amenities including a waterfront pool and spa, private beach, clubhouse, tennis and pickleball courts, gazebo, billiards, and table tennis. Conveniently located just minutes from area beaches, waterfront dining, shopping, marinas, and major transportation routes. Six months minimum. All measurements are approximate. A 3D virtual tour is available.
Features of 88 N Lakeshore Drive
| MLS® # | B26077912 |
|---|---|
| USD | $6,000 |
| CAD | $8,489 |
| CNY | 元40,268 |
| EUR | €5,275 |
| GBP | £4,539 |
| RUB | ₽509,993 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.03 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, No Smoking, Other Restrictions, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 88 N Lakeshore Drive |
|---|---|
| Area | 4200 |
| Subdivision | LAKESHORE NORTH |
| Development | Lakeshore North |
| City | Hypoluxo |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Jogging Path, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Business Center, Community Room, Internet Included, Library, Pickleball Court(s), Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 1 |
| View | Water, Intracoastal |
| Is Waterfront | Yes |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Bar, Built-in Features, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Roman Tub, Storage |
|---|---|
| Appliances | Electric Water Heater, Electric Cooktop, Cooktop, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Windows | Storm Window(s), Shutters |
| Roof | Tile |
| Construction | CBS |
School Information
| Elementary | Rolling Green |
|---|---|
| Middle | Lantana Community |
| High | Boynton Beach |
