Features of 3909 N Ocean Boulevard #410
| MLS® # | B26077846 |
|---|---|
| USD | $2,500 |
| CAD | $3,536 |
| CNY | 元16,783 |
| EUR | €2,194 |
| GBP | £1,886 |
| RUB | ₽210,969 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 802 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 410 |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 3909 N Ocean Boulevard #410 |
|---|---|
| Area | 3150 |
| Subdivision | TOP OF THE MILE SOUTH CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Fitness Center, Pool |
|---|---|
| Utilities | Cable Not Available, Sewer Available |
| Parking | Attached Garage, Attached Carport, Assigned, Guest, Garage, Carport |
| # of Garages | 1 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | None, Other, Balcony |
|---|---|
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
