About 6855 Osage Circle
Welcome to this 3-bedroom, 2-bathroom single-story residence in the Sagewood community of Greenacres, offering 1,815 square feet of comfortable living space. The two-car garage provides convenient parking and storage, while the open floor plan makes the most of every room. This well-proportioned home is ready for immediate occupancy and offers straightforward rental living without the complications of ownership. Situated in an established residential area, this property delivers practical, functional accommodations for your next lease. First, Last & Security required, copy of DL's for anyone 18 or over along with Rentspree, proof of income.
Features of 6855 Osage Circle
| MLS® # | B26077758 |
|---|---|
| USD | $3,500 |
| CAD | $4,929 |
| CNY | 元23,465 |
| EUR | €3,063 |
| GBP | £2,629 |
| RUB | ₽294,876 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,815 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | No Smoking |
| Status | Coming Soon |
| HOPA | No Hopa |
Community Information
| Address | 6855 Osage Circle |
|---|---|
| Area | 5510 |
| Subdivision | Sagewood |
| Development | SAGEWOOD |
| City | Greenacres |
| County | Palm Beach |
| State | FL |
| Zip Code | 33413 |
Amenities
| Amenities | Picnic Area, Clubhouse, Jogging Path, Playground, Pool, Sidewalks |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Garage, Driveway, Garage Door Opener, Decorative, Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Bar, Entrance Foyer, High Ceilings, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|
School Information
| Elementary | Pine Jog |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
