About 1020 S K Street
Fully fenced, concrete-block duplex located on a quiet street. The owner just updated the rear unit's kitchen and bathroom, and painted the building exterior, driveway, and walkways. The front unit is a 1 bed /1 bath with its own private front porch and driveway parking. The rear unit is 3 beds /1 bath with 2 exterior doors and a large backyard. Both units are occupied by month to month long-term, good tenants, with total current rents at $4,400/month. Roof is approximately Six years old. The owner also recently installed a separate second water meter, so each tenant now pays their own utilities creating lower operating costs for the next owner. There is a Washer/dryer hookup included in the Storage Shed. Located close to US 1, downtown, restaurants, shops, and the Lake Worth Beach Pier. Showing by appointment with proof of funds or bank pre qualified letter
Features of 1020 S K Street
| MLS® # | B26077721 |
|---|---|
| USD | $569,900 |
| CAD | $806,152 |
| CNY | 元3,825,853 |
| EUR | €500,307 |
| GBP | £430,097 |
| RUB | ₽48,092,379 |
| Square Footage | 1,600 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Duplex |
| Restrictions | No Restrictions |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 1020 S K Street |
|---|---|
| Area | 5610 |
| Subdivision | LAKE WORTH TOWN OF ADD 1 |
| City | Lake Worth Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33460 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Heating | None |
|---|---|
| Cooling | Wall/Window Unit(s) |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Storage |
|---|---|
| Lot Description | Room for Pool, Sidewalks |
| Roof | Shingle |
| Construction | Concrete, CBS, Concrete Block - No Stucco |
School Information
| Elementary | South Grade |
|---|---|
| Middle | Lake Worth |
| High | Lake Worth |
