Features of 7650 Kimberly Boulevard #7654
| MLS® # | B26077259 |
|---|---|
| USD | $1,850 |
| CAD | $2,617 |
| CNY | 元12,419 |
| EUR | €1,624 |
| GBP | £1,396 |
| RUB | ₽156,117 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 792 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, No Smoking, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7650 Kimberly Boulevard #7654 |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC 3 |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Amenities | Laundry |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Assigned, Common |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Dryer, Electric Range, Refrigerator, Vented Exhaust Fan, Washer |
| Heating | Central, Central Individual |
| Cooling | Central Individual |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot, Oversized Lot |
| Windows | Single Hung Metal |
| Roof | Shingle |
| Construction | Stucco, Wood Frame |
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
