About 3300 Ne 36th Street #1105
Experience sophisticated, move-in-ready living in this beautifully appointed two-bedroom, two-bath residence at Coral Ridge Towers East. Ideally located in Fort Lauderdale's coveted Galt Ocean Mile, this residence has been thoughtfully updated with a gorgeous open-concept kitchen, beautifully renovated bathrooms, marble flooring throughout, there is truly nothing to do but move in & enjoy. Beautiful views provide a lovely backdrop, while the prime location places you moments from the beach, fine dining, boutique shopping, and everyday conveniences. The second bedroom has been converted to a versatile guest room, media room, and den, featuring a Murphy bed. Amenities include a heated pool, exercise room, bocce ball court, library, community room, and private clubhouse on the Intracoastal.
Features of 3300 Ne 36th Street #1105
| MLS® # | B26076038 |
|---|---|
| USD | $490,000 |
| CAD | $693,130 |
| CNY | 元3,289,468 |
| EUR | €430,164 |
| GBP | £369,798 |
| RUB | ₽41,349,826 |
| HOA Fees | 875 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Restrictions | No Corporate Buyer, Parking - No Motorcycle, Parking - No Trailer |
| Unit Floor | 11 |
| Status | Active Under Contract |
| HOPA | Yes |
Community Information
| Address | 3300 Ne 36th Street #1105 |
|---|---|
| Area | 3150 |
| Subdivision | CORAL RIDGE TOWERS EAST CO-OP |
| Development | CORAL RIDGE TOWERS |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Clubhouse, Car Wash Area, Elevator(s), Fitness Center, Pool, Storage, Bike Storage, Bocce Ball, Community Room, Kitchen Facilities, Library, Lobby, Security |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned |
| View | Intracoastal, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 17 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Bayview |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
