About 1535 Masters Circle #148
Corner-unit Delray Beach townhome with a private fenced courtyard and room to spread out! This spacious 2-bedroom, 2.5-bath home features an open living and dining area, an updated kitchen with stainless steel appliances, refreshed bathrooms, and upgraded flooring. Step outside to a generous courtyard with space to relax, entertain, grill, or garden. Both bedrooms are oversized, with ample closet space. A full-size washer and dryer, newer A/C, and impact-rated doors add everyday convenience. The landscaped community offers a pool and low HOA fees that include high-speed internet and cable. Enjoy a location near Atlantic Avenue, beaches, shopping, dining, parks, and I-95.
Features of 1535 Masters Circle #148
| MLS® # | B26074430 |
|---|---|
| USD | $375,000 |
| CAD | $528,109 |
| CNY | 元2,514,150 |
| EUR | €328,203 |
| GBP | £281,663 |
| RUB | ₽31,593,900 |
| HOA Fees | 410 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.03 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Truck |
| Style | Quad |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1535 Masters Circle #148 |
|---|---|
| Area | 4550 |
| Subdivision | LAKESIDE |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Fitness Center, Pool, Internet Included, Street Lights, Maintenance |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Walk-In Closet(s), Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Balcony |
|---|---|
| Lot Description | Sidewalks |
| Roof | Flat, Shingle |
| Construction | CBS |
School Information
| Elementary | Orchard View |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Contact Info | DerekRampersad@keyes.com |
|---|
Listing Details
| Contact Info | DerekRampersad@keyes.com |
|---|
