About 2864 Winding Oak Lane #c
Designer-furnished 3 bedrooms 3 bathrooms in the prestigious Palm Beach Polo & Country Club. Rustic-modern interiors and a spacious family room lead out to an oversized covered patio overlooking the Dunes preserve. Enjoy scenic jogging and biking trails just steps from your door, all set against lush, manicured landscaping.
Features of 2864 Winding Oak Lane #c
| MLS® # | B26073785 |
|---|---|
| USD | $11,000 |
| CAD | $15,564 |
| CNY | 元73,825 |
| EUR | €9,670 |
| GBP | £8,322 |
| RUB | ₽934,988 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,765 |
| Year Built | 1988 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 2 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 2864 Winding Oak Lane #c |
|---|---|
| Area | 5520 |
| Subdivision | OAK TREE VILLAS CONDO |
| Development | Palm Beach Polo & CC |
| City | Wellington |
| County | Palm Beach |
| State | FL |
| Zip Code | 33414 |
Amenities
| Amenities | Park, Dog Park, Jogging Path, Trail(s), Cafe/Restaurant, Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Attached Garage, Garage Door Opener, Guest, Open, Garage |
| # of Garages | 1 |
| View | Preserve, Pond |
| Is Waterfront | Yes |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Roman Tub, Upstairs Living Area, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None, Balcony |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Skylight(s) |
| Roof | Spanish Tile |
School Information
| Elementary | Elbridge Gale |
|---|---|
| Middle | Polo Park |
| High | Wellington |
