Features of 2255 Ne 51st Street #b3
| MLS® # | B26073260 |
|---|---|
| USD | $2,249 |
| CAD | $3,183 |
| CNY | 元15,097 |
| EUR | €1,976 |
| GBP | £1,698 |
| RUB | ₽189,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 11,210 |
| Year Built | 1958 |
| Type | Rental |
| Sub-Type | Apartment |
| Restrictions | Limited # Vehicles, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 2255 Ne 51st Street #b3 |
|---|---|
| Area | 3350 |
| Subdivision | CORAL RIDGE ADD A-AMENDED PLAT |
| Development | Topanga Canyon |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33308 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Other |
| Cooling | Ceiling Fan(s), Other, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Other |
| Roof | Composition, Shingle |
| Construction | Block, CBS |
School Information
| Elementary | Floranada |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
