About 702 Nw 98th Circle
Welcome to this updated two-story single family townhome in Waterford Courtyards. Offering 2 bedrooms, 2.5 bathrooms, and 1,372 square feet, the interior features porcelain tile flooring and an open layout connecting main living and dining areas directly to a private oversized back patio. Upgrades include impact hurricane windows and freshly painted living room, hallway, and bedrooms. The primary bedroom suite offers a walk-in closet, private balcony, and an attached bath with double vanity sinks. Partial updates bring fresh feel to the bathrooms throughout. Enjoy low-maintenance living with an HOA. Convenient location near Plantation Central Park, local shopping, dining, and major highway access routes. Perfect place to call home!
Features of 702 Nw 98th Circle
| MLS® # | B26071495 |
|---|---|
| USD | $350,000 |
| CAD | $493,752 |
| CNY | 元2,349,795 |
| EUR | €307,657 |
| GBP | £264,499 |
| RUB | ₽29,680,000 |
| HOA Fees | 500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,372 |
| Acres | 0.03 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 702 Nw 98th Circle |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA PARCEL 610 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Number Limit, Size Limit, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds, Rods |
|---|---|
| Roof | Flat, Tar/Gravel |
| Construction | CBS |
School Information
| Elementary | Peters |
|---|---|
| Middle | Plantation |
| High | Plantation |
