About 468 Nw 48th Street
A Midcentury Modern classic and an incredible starter home, this 3-bedroom, 2-bath residence in North Andrews Gardens has been virtually staged with timeless character, and an unbeatable location. Virtually Staged with furniture and fresh paint to showcase the home's true potential, it features a functional floor plan, accordion shutters on all windows, a convenient carport, and a dedicated laundry room with storage. Enjoy easy access to Lauderdale-by-the-Sea, Wilton Manors, I-95, shopping, dining, beaches, and Fort Lauderdale. At this attractive price point, it's a fantastic opportunity to own a charming home in a convenient location. Whether you're buying your first home or looking for a South Florida retreat, this Midcentury gem delivers style, value, and location. Don't miss it!!
Features of 468 Nw 48th Street
| MLS® # | B26069177 |
|---|---|
| USD | $450,000 |
| CAD | $636,548 |
| CNY | 元3,020,940 |
| EUR | €395,049 |
| GBP | £339,610 |
| RUB | ₽37,974,330 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,225 |
| Acres | 0.12 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Mid-Century Modern |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 468 Nw 48th Street |
|---|---|
| Area | 3720 |
| Subdivision | NORTH ANDREWS GARDENS FIRST ADD |
| City | Oakland Park |
| County | Broward |
| State | FL |
| Zip Code | 33309 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached Carport, Driveway, Carport |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Lloyd Estates |
|---|---|
| Middle | James S. Rickards |
| High | Northeast |
