About 6439 Nw 43rd Terrace
Don't miss this opportunity to own before Woodfield Country Club increases $75,000 for equity membership. This single-story residence nestled in Kensington is thoughtfully designed and offers three spacious bedrooms and two full bathrooms. The open floor plan maximizes comfort and functionality for everyday living. A two-car garage provides convenient parking and storage solutions. Whether you are seeking a full- time residence or a beautiful South Florida retreat, this home offers the perfect opportunity to enjoy the exceptional Woodfield Country Club lifestyle!
Features of 6439 Nw 43rd Terrace
| MLS® # | B26061226 |
|---|---|
| USD | $749,000 |
| CAD | $1,059,498 |
| CNY | 元5,028,187 |
| EUR | €657,421 |
| GBP | £565,177 |
| RUB | ₽63,206,163 |
| HOA Fees | 1070 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,607 |
| Acres | 0.11 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Unit Floor | 1 |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 6439 Nw 43rd Terrace |
|---|---|
| Area | 4660 |
| Subdivision | KENSINGTON AT WOODFIELD COUNTRY CLUB |
| Development | Woodfield Country Club |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33496 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Game Room, Jogging Path, Pool, Tennis Court(s), Cafe/Restaurant, Sidewalks |
|---|---|
| Utilities | Natural Gas Available |
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes, Breed Restrictions, Cats OK, Dogs OK, Pet Restrictions Possible |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | Multi/Split |
Exterior
| Roof | Concrete, Tile |
|---|---|
| Construction | Stucco, CBS |
School Information
| Elementary | Calusa (Palm Beach) |
|---|---|
| Middle | Omni |
| High | Spanish River |
