About 5813 Wild Lupine Court
NEW ROOF • IMPACT WINDOWS & SLIDING DOORS • NEWER AC • UPDATED PLUMBING • GATED COMMUNITY Welcome to 5813 Wild Lupine Court in the gated Victoria Woods community. This move-in-ready 3-bedroom, 2.5-bath home offers peace of mind with major improvements already completed, including a new roof, impact-rated windows and sliding doors, newer AC, extensive plumbing updates, and newer privacy fencing. Enjoy a 24-hour manned gate and community amenities including a pool, tennis and basketball courts, playground, and walking paths. Conveniently located near schools, shopping, dining, and major roadways. Simply move in, settle in, and enjoy! Request showings through Showing Time!
Features of 5813 Wild Lupine Court
| MLS® # | B26057815 |
|---|---|
| USD | $425,000 |
| CAD | $601,575 |
| CNY | 元2,852,855 |
| EUR | €373,368 |
| GBP | £320,964 |
| RUB | ₽35,763,155 |
| HOA Fees | 170 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Acres | 0.09 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Buyer Approval Required |
| Style | Traditional |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 5813 Wild Lupine Court |
|---|---|
| Area | 5510 |
| Subdivision | VICTORIA WOODS 1 |
| Development | Victoria Woods |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33415 |
Amenities
| Amenities | Basketball Court, Dog Park, Hot Water, Jogging Path, Management, Park, Picnic Area, Playground, Parking, Pool, Spa/Hot Tub, Storage, Tennis Court(s), Manager On Site, Baseball/Softball Field, Heated Pool, Maintained Community, Gated, Security |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| Parking Spaces | 3 |
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pets Allowed | Yes, Call |
Interior
| Interior Features | High Ceilings, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric, Ridge Vent(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Windows | Blinds, ENERGY STAR Qualified Windows, Storm Window(s) |
|---|---|
| Roof | Composition, Shingle |
| Construction | Frame |
School Information
| Elementary | Pine Jog |
|---|---|
| Middle | Okeeheelee |
| High | Palm Beach Central |
