About 11081 Springbrook Circle
Developer Model Home 55+ community! This expanded model is on a prime cul-de-sac lot with full lake views and an extended driveway. The extra-large living space is perfect for entertaining. Split bedroom floor plan, separate living room and additional family room. Upgrades include a custom motorized awning on the newly screened patio, 2026 Epoxy garage floor, NEW ROOF 2022, renovated primary bath 2022, A/C 2022, water heater 2022, appliances 2020, gutters 2024. This home is located within Indian Spring Country Club where membership is optional but NOT mandatory! Cable, internet & landscaping included. Only 15 minutes to the beach and 20 minutes to vibrant Downtown Delray Beach. Brand new Publix shopping plaza with all new eateries, Starbucks and conveniences within walking distance!
Features of 11081 Springbrook Circle
| MLS® # | B26053538 |
|---|---|
| USD | $3,600 |
| CAD | $5,070 |
| CNY | 元24,136 |
| EUR | €3,151 |
| GBP | £2,704 |
| RUB | ₽303,301 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,264 |
| Acres | 0.15 |
| Year Built | 1993 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 11081 Springbrook Circle |
|---|---|
| Area | 4610 |
| Subdivision | Brookside at INDIAN SPRING |
| Development | Indian Spring 7 |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Clubhouse, Pool, Community Room, Hobby Room, Internet Included, Security |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking Spaces | 4 |
| Parking | Attached Garage, Driveway, Garage |
| # of Garages | 2 |
| View | Water, Lake |
| Is Waterfront | Yes |
| Waterfront | None, Lake Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped |
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Hagen Road |
|---|---|
| Middle | Carver Community |
| High | Boynton Beach |
