About 9460 Meadowood Drive #104
Beautfiul 2 bedroom 2 bath condo in Meadowood, a gated golf & tennis community in north Fort Pierce. Excellent location near 1-95 and Vero Beach. Short drive to the beaches of Hutchinson Island! Rare find.. This large and spacious condo comes with a 2 car garage! No stairs, first floor, one level! Freshly painted, new carpeting, new stove, new dishwasher & more. This is a great investment opportunity or 2nd home. Can be rented if owner so desires. Enjoy the great amenities at this beautiful Florida location with gated entry, 18-hole golf course, tennis, bocce ball, pickleball, fitness center, clubhouse, pool & more. Measurements approximate.
Features of 9460 Meadowood Drive #104
| MLS® # | B26049537 |
|---|---|
| USD | $189,000 |
| CAD | $267,350 |
| CNY | 元1,268,795 |
| EUR | €165,920 |
| GBP | £142,636 |
| RUB | ₽15,949,219 |
| HOA Fees | 897.66 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,417 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV, Parking - No Trailer |
| Unit Floor | 1 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 9460 Meadowood Drive #104 |
|---|---|
| Area | 7050 |
| Subdivision | QUAIL RUN VILLAGE (PATTIO RIZZO PLAZA) |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34951 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Tennis Court(s), Bocce Ball, Cafe/Restaurant, Internet Included, Pickleball Court(s), Gated |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Parking | Assigned, Guest, Garage, Detached Garage |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Entrance Foyer, Wet Bar, Walk-In Closet(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Other |
| Construction | CBS |
