About 11 Sw 52nd Avenue #7b
GREAT LOCATION! Welcome to this well-maintained 1-bedroom, 1-bath condo featuring a large balcony and tile flooring throughout. Ideally situated in a central Miami location, close to Miami International Airport, SR-836 Dolphin Expressway, major highways, shopping, dining, and more. The community offers an incredibly low HOA fee of only $360 per month and provides peace of mind with no upcoming special assessments. No rental restrictions — owners can rent the property right away, making this an excellent opportunity for investors seeking a rental property or for first-time homebuyers looking for flexibility and potential future rental income. Whether you're an investor or a first-time buyer, this conveniently located condo offers affordability, flexibility, and easy access to everything
Features of 11 Sw 52nd Avenue #7b
| MLS® # | B26041520 |
|---|---|
| USD | $185,000 |
| CAD | $261,755 |
| CNY | 元1,241,609 |
| EUR | €162,634 |
| GBP | £139,965 |
| RUB | ₽15,724,797 |
| HOA Fees | 360 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 531 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Boat, Parking - No RV, Parking - No Trailer |
| Unit Floor | 2 |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 11 Sw 52nd Avenue #7b |
|---|---|
| Area | 2410 |
| Subdivision | CAROLYNN TOWNHOUSE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134 |
Amenities
| Amenities | Pool, Street Lights |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 1 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Flat, Shingle |
| Construction | CBS |
School Information
| Elementary | Henry M. Flagler |
|---|---|
| Middle | Kinloch Park |
| High | South Miami |
