About 10631 Lighter Wood Lane
Seller offering $10,000 toward buyer's closing costs! Welcome to this spacious 4-bedroom, 3-bath home with a dedicated office/flex room in desirable Pine Hollow Units Three & Four in Fort Pierce. Offering 2,769 sq. ft. of living space, this thoughtfully designed home combines functionality, comfort, and beautiful spaces for everyday living and entertaining. The impressive floor plan features a messy kitchen, Jack-and-Jill bathroom, private office/flex space, and a spacious owner's suite with a large spa-inspired bathroom. The open, well-planned layout provides plenty of room to gather while still offering private spaces throughout the home. A two-car garage adds additional storage and convenience. Schedule your showing and come see everything this home has to offer! Seller will contribute $10,000 toward buyer's closing costs
Features of 10631 Lighter Wood Lane
| MLS® # | B26039153 |
|---|---|
| USD | $823,500 |
| CAD | $1,164,882 |
| CNY | 元5,528,320 |
| EUR | €722,812 |
| GBP | £621,393 |
| RUB | ₽69,493,024 |
| HOA Fees | 50 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,769 |
| Acres | 1.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | Other Restrictions |
| Style | Ranch, Traditional |
| Status | Price Change |
| HOPA | No Hopa |
Community Information
| Address | 10631 Lighter Wood Lane |
|---|---|
| Area | 7300 |
| Subdivision | PINE HOLLOW UNITS THREE & FOUR |
| City | Fort Pierce |
| County | St. Lucie |
| State | FL |
| Zip Code | 34945 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Concrete, Driveway, Garage, Attached Garage, Attached |
| # of Garages | 2 |
| View | Garden, Water, Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Call |
Interior
| Interior Features | Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Storage |
|---|---|
| Appliances | Electric Water Heater, Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Vented Exhaust Fan, Water Heater, Electric Cooktop |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Many Trees, Room for Pool, Oversized Lot |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco, CBS |
