About 311 E Ocean Avenue #104
This 1st-floor condo offers the perfect blend of comfort, convenience, and South Florida coastal living. Located in an all-ages community, this residence is across the street to the famous Old Key Lime House and just minutes from the beach, waterfront dining, shopping, and entertainment. Enjoy bright living spaces and an ideal location near the intracoastal waterways, perfect for full-time residents, seasonal owners, or future investment opportunities. The community allows rentals 2 times per calendar year with a minimum 90-day lease term. New owners must hold the property for 1 year prior to leasing. No pets permitted per HOA. Great opportunity to enjoy the South Florida lifestyle in a desirable coastal location.
Features of 311 E Ocean Avenue #104
| MLS® # | B26034043 |
|---|---|
| USD | $299,900 |
| CAD | $423,075 |
| CNY | 元2,013,439 |
| EUR | €263,618 |
| GBP | £226,638 |
| RUB | ₽25,431,520 |
| HOA Fees | 2208 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 746 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Limited # Vehicles, Parking - No Commercial Vehicles, Lease Restrictions |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 311 E Ocean Avenue #104 |
|---|---|
| Area | 5640 |
| Subdivision | ISLAND TOWERS INC CONDO |
| Development | Island Towers |
| City | Lantana |
| County | Palm Beach |
| State | FL |
| Zip Code | 33462 |
Amenities
| Amenities | Elevator(s), Laundry, Pool, Shuffleboard Court, Storage |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | Intracoastal |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | None |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Freezer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Drapes |
|---|---|
| Roof | Composition, Rolled/Hot Mop |
| Construction | Block, Concrete, CBS |
School Information
| Elementary | Lantana |
|---|---|
| Middle | Lantana Community |
| High | Lake Worth |
