About 7900 Sw 7th Place
Beautiful 3-bedroom, 2.5-bath townhouse offering spacious living and rare outdoor space! This well-maintained home features an updated kitchen with stainless steel appliances, updated bathrooms, generous living areas, and plenty of natural light throughout. Outside, you'll enjoy a large fenced backyard with canal-front access, perfect for entertaining, relaxing, or enjoying extra privacy. Conveniently located near shopping, dining, schools, and major highways. A great opportunity to own a move-in-ready home with exceptional outdoor space rarely found in townhouse living! All this with NO HOA!!! Call to schedule a showing!
Features of 7900 Sw 7th Place
| MLS® # | B26031549 |
|---|---|
| USD | $349,000 |
| CAD | $493,797 |
| CNY | 元2,342,279 |
| EUR | €306,808 |
| GBP | £264,042 |
| RUB | ₽29,664,616 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Acres | 0.12 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Restrictions | No Restrictions |
| Unit Floor | 1 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 7900 Sw 7th Place |
|---|---|
| Area | 3642 |
| Subdivision | LAUDERDALE NORTH PARK SEC 5 |
| City | North Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33068 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected |
|---|---|
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal Width 1-80 Feet |
| Has Pool | No |
| Pets Allowed | Yes, Cats OK, Dogs OK, No Restrictions |
Interior
| Interior Features | Built-in Features, Pantry, Walk-In Closet(s), Storage |
|---|---|
| Appliances | Electric Water Heater, Water Heater Owned, Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | North Lauderdale |
|---|---|
| Middle | Silver Lakes |
| High | Coconut Creek |
