About 7340 Nw 114th Avenue #102
Gorgeous 1st floor corner Unit, Located in the beautiful City of Doral minutes away from the Turnpike exit. Spacious kitchen and bar sitting area. Three bedrooms with two full baths. Gated community with all the amenities Pool, Gym, lots of dog walking areas, and a clubhouse with community activities and open exercise room. Doral at its best! Home sweet Home! Won't last. Landlord is looking for the best tenant with great credentials who will love and care for this condo. Easy to show by appointment.
Features of 7340 Nw 114th Avenue #102
| MLS® # | A12093849 |
|---|---|
| USD | $2,695 |
| CAD | $3,795 |
| CNY | 元18,068 |
| EUR | €2,359 |
| GBP | £2,024 |
| RUB | ₽227,055 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,109 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7340 Nw 114th Avenue #102 |
|---|---|
| Area | 2300 |
| Subdivision | PALM GARDENS AT DORAL CON |
| Development | PALM GARDENS AT DORA |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Utilities | Sewer Available |
| Parking | Assigned, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Construction | CBS |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
