About 11010 Nw 30th Street
~ 25,422 SF TOTAL~ 2,000 SF OFFICE 6 DOCK HIGH DOOR + 1 RAMP24' CEILING HEIGHTAMPLE PARKING4 RESTROOMSKITCHEN SPACECLOSE PROXIMITY TO FL TURNPIKE AND DOLPHIN EXPY.SUBLEASE THROUGH 03.31.2027
Features of 11010 Nw 30th Street
| MLS® # | A12093683 |
|---|---|
| USD | $17 |
| CAD | $24 |
| CNY | 元114 |
| EUR | €15 |
| GBP | £13 |
| RUB | ₽1,445 |
| Acres | 8.72 |
| Year Built | 1996 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 11010 Nw 30th Street |
|---|---|
| Area | 2300 |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33172 |
