About 3500 Coral Way #412
LOCATION, LOCATION, LOCATION! Welcome to Coral Plaza, ideally situated along Coral Way in the heart of Miami. This 1-bed 1-bath apt offers a comfortable and functional layout with approximately 594 sq. ft. of living space, a private balcony, in unit washer and dryer and assigned parking. Enjoy the convenience of condominium living just minutes from Coral Gables, Coconut Grove, Brickell and Downtown Miami, with easy access to dining, shopping, entertainment and major roadways.- 24 Security - Pool and Spa - Covered Parking - Two-level lobby - Gym - Business Center - Billiards RoomCoral Plaza offers residents a variety of amenities, including a pool, fitness center and secure building access. Whether you're looking for a primary residence, Miami pied-à-terre or investment opportunity, this centrally located condo puts you close to everything Miami has to offer. An excellent opportunity to own in one of Miami's most convenient locations!
Features of 3500 Coral Way #412
| MLS® # | A12093296 |
|---|---|
| USD | $308,000 |
| CAD | $435,786 |
| CNY | 元2,067,111 |
| EUR | €270,764 |
| GBP | £233,023 |
| RUB | ₽26,179,661 |
| HOA Fees | 588 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 594 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3500 Coral Way #412 |
|---|---|
| Area | 2410 |
| Subdivision | CORAL PLAZA OF MIAMI COND |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33145 |
Amenities
| Amenities | Billiard Room, Elevator(s), Fitness Center, Pool, Trash Chute, Business Center, Community Room, Maintenance |
|---|---|
| Parking Spaces | 1 |
| Parking | Covered, Guest, Under Building |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 16 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Block |
School Information
| Elementary | Frances S. Tucker |
|---|---|
| High | Coral Gables |
