About 2740 Sw 28th Terrace #602
Experience refined Coconut Grove living in Villaggio in the Grove, with Peacock Park, the Underline bike trail, Greenstreet Café, and Biscayne Bay’s waterfront promenades just moments away. Completely renovated from top to bottom, this spacious, turnkey, corner 1-bedroom, 1-bath residence has been thoughtfully reimagined with exceptional attention to detail and designer finishes throughout. The sophisticated interior features chevron hardwood flooring, soft lime-wash walls, custom cove LED lighting, and dramatic floor-to-ceiling sliding glass doors that open to a private balcony overlooking beautiful Coconut Grove sunsets. The all-new chef’s kitchen showcases taupe matte cabinetry, elegant brass hardware, and luxurious travertine countertops. The beautifully appointed bath features a striking botanical mosaic tub and shower, a custom walnut vanity, and an illuminated mirror. The spacious bedroom offers abundant natural light and built-in custom closet storage. Additional highlights include a rooftop pool deck with sweeping city views and one assigned parking space in the garage. A rare opportunity to enjoy a completely renovated, designer-finished residence in the heart of Coconut Grove, surrounded by the neighborhood’s renowned dining, parks, waterfront, and vibrant village lifestyle.
Features of 2740 Sw 28th Terrace #602
| MLS® # | A12093263 |
|---|---|
| USD | $665,000 |
| CAD | $938,129 |
| CNY | 元4,464,611 |
| EUR | €584,548 |
| GBP | £502,548 |
| RUB | ₽56,392,000 |
| HOA Fees | 754 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 629 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | See Remarks |
| Unit Floor | 6 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2740 Sw 28th Terrace #602 |
|---|---|
| Area | 2410 |
| Subdivision | VILLAGGIO IN THE GROVE |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33133 |
Amenities
| Amenities | Elevator(s), Other, Picnic Area, Parking, Pool, Trash Chute, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Guest, On Street, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| View | Other, Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Closet Cabinetry |
|---|---|
| Appliances | Dishwasher, Electric Range, Other, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 8 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | CBS |
School Information
| Elementary | Coconut Grove |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
