About 3656 Sw 166th Avenue
Welcome to resort-style living in the highly sought-after Nautica community of Miramar! This spacious 4-bedroom, 3.5 bath home offers an excellent opportunity to make it your own with a little TLC. The home features granite countertops, a desirable layout, and a private pool perfect for entertaining or relaxing. Enjoy the many amenities and peace of mind of a community with 24-hour security. Conveniently located near major highways, shopping, dining, and excellent schools, this home offers the perfect combination of comfort, location, and lifestyle. Bring your vision and transform this property into your dream home!
Features of 3656 Sw 166th Avenue
| MLS® # | A12093040 |
|---|---|
| USD | $749,999 |
| CAD | $1,061,166 |
| CNY | 元5,033,543 |
| EUR | €659,328 |
| GBP | £567,424 |
| RUB | ₽63,749,090 |
| HOA Fees | 290 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,679 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3656 Sw 166th Avenue |
|---|---|
| Area | 3990 |
| Subdivision | PARCEL F NAUTICA RE-PLAT |
| Development | Nautica |
| City | Miramar |
| County | Broward |
| State | FL |
| Zip Code | 33027 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Gated, Security |
|---|---|
| Parking | Covered |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | None, Canal Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | Dolphin Bay |
|---|---|
| Middle | Glades (Broward) |
| High | Everglades |
