About 3410 Sw 9th Street #2a
1/1 condo in the heart of Miami, great for investors, cash buyer preferred or Conventional with 25% down. Easy to show
Features of 3410 Sw 9th Street #2a
| MLS® # | A12092964 |
|---|---|
| USD | $179,500 |
| CAD | $253,224 |
| CNY | 元1,205,109 |
| EUR | €157,784 |
| GBP | £135,650 |
| RUB | ₽15,221,600 |
| HOA Fees | 295 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 580 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | No Restrictions |
| Style | Other |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 3410 Sw 9th Street #2a |
|---|---|
| Area | 2410 |
| Subdivision | CORAL GARDENS CONDO BLDG |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33135 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Construction | CBS |
School Information
| Elementary | Auburndale |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
