About 11464 Sw 100th Terrace
Totally remodeled One story in highly desirable Glen Cove in East Kendall- 2,717 SF under A/C with vaulted ceilings, modern open floor plan, Turkish marble floors throughout, all impact windows and doors- Gourmet kitchen with huge island and integrated breakfast table- Split plan with primary suite +2 bedrooms and 2 baths on one side- The fourth bedroom + 1 bath on the other side is very private- Also 1/2 bath for guests- Perfect for in-laws or office- Inside laundry room- Also ample storage area - Large covered patio overlooking heated pool and spa, creating a great entertainment area- Beautiful Podocarpus hedge creates a nice tropical ambiance- Whole house generator- Development has underground gas- Modern driveway can fit 8 cars- Walking distance to Miami Dade College and shopping center with a Publix supermarket- Approximately half a mile to Town & Country shopping center and the Turnpike- A phenomenal location!!
Features of 11464 Sw 100th Terrace
| MLS® # | A12092759 |
|---|---|
| USD | $1,200,000 |
| CAD | $1,689,948 |
| CNY | 元8,045,280 |
| EUR | €1,050,250 |
| GBP | £901,321 |
| RUB | ₽101,100,480 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,098 |
| Acres | 0.20 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 11464 Sw 100th Terrace |
|---|---|
| Area | 2500 |
| Subdivision | GLEN COVE SEC 2 |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33176 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Underground Utilities |
| Parking | Circular Driveway |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Child Gate |
| Pets Allowed | Yes |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Three Way Split |
|---|---|
| Appliances | Gas Water Heater, Dryer, Disposal, Dishwasher, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Interior Lot |
| Windows | Blinds, Sliding |
| Roof | Barrel |
| Construction | CBS |
School Information
| Elementary | William Lehman |
|---|---|
| Middle | Arvida |
| High | Miami Killian |
