About 10735 Nw 75th Street
Remarks: BEAUTIFUL LAKE VIEW AND CORNER TOWNHOUSE. FOUR BEDS, THREE AND A HALF BATH. TILE ON FIRST FLOOR AND WOOD ON SECOND FLOOR AND STAIRS. STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOP AND WOOD CABINETS. TWO CAR GARAGE. WALK DISTANCE TO THE CLUBHOUSE. HUGE PARK ACROSS THE STREET. GRATE LOCATION.
Features of 10735 Nw 75th Street
| MLS® # | A12092414 |
|---|---|
| USD | $4,200 |
| CAD | $5,943 |
| CNY | 元28,188 |
| EUR | €3,692 |
| GBP | £3,178 |
| RUB | ₽356,995 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,310 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Status | Active |
| HOPA | No Hopa |
Community Information
| Address | 10735 Nw 75th Street |
|---|---|
| Area | 2300 |
| Subdivision | RESERVE AT DORAL EAST |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Hobby Room, Maintained Community, Security |
|---|---|
| Utilities | Sewer Available |
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Access, Other, Lake Front |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Roman Tub |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds |
| Construction | CBS |
School Information
| Elementary | Dr. Rolando Espinosa K-8 |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan / Doral |
