About 816 Nw 11th Street #906
Investment opportunity with the ability to rent from day one of ownership. Bright and spacious 2-bedroom, 2-bath corner residence at Seybold Pointe Condo, offering 882 SF of well-maintained living space. Features an open-concept kitchen, laminated flooring throughout, and a private balcony accessible from the living room. Enjoy views of Loan Depot Park, the Miami skyline, and Jackson Memorial Hospital. Includes 2 assigned parking spaces. Secure, gated community with controlled access, directly across from Culmer Metrorail Station. Walking distance to Jackson Memorial Hospital, UM Health System, and Miller School of Medicine. Convenient access to Downtown Miami, Brickell, major highways, and public transportation. Available for immediate occupancy. Parking spaces 8 and 9.
Features of 816 Nw 11th Street #906
| MLS® # | A12091911 |
|---|---|
| USD | $319,000 |
| CAD | $451,241 |
| CNY | 元2,141,511 |
| EUR | €279,997 |
| GBP | £240,709 |
| RUB | ₽26,919,581 |
| HOA Fees | 627 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 9 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 816 Nw 11th Street #906 |
|---|---|
| Area | 2310 |
| Subdivision | SEYBOLD POINTE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33136 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Elevator, Kitchen Island |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Construction | CBS |
|---|
School Information
| Elementary | Paul Laurence Dunbar K-8 |
|---|---|
| Middle | Citrus Grove |
| High | Booker T. Washington |
