About 430 Grand Bay Drive #606
The generously sized 4/4 unit, measuring an impressive 2,930 sf, WITH OCEAN VIEWS, presents a grand living area with formal dining, an oversized master suite with his and her closets, private balconies, a large laundry room with service (elevator) entry, and expansive windows throughout that provide a picturesque view of the Miami Downtown skyline and the beach. Each of the 4 bedrooms come with its own en-suite bathroom, ensuring utmost convenience and privacy for all. Sharing a beautifully curated gated community with The Ritz Carlton, Grand Bay Residences offers pristine pools, a tennis club, paddle courts, first class gym, spa, gardens and top chef restaurants. The building also offers concierge, and beach service, valet parking and more.
Features of 430 Grand Bay Drive #606
| MLS® # | A12091792 |
|---|---|
| USD | $3,900,000 |
| CAD | $5,501,808 |
| CNY | 元26,183,430 |
| EUR | €3,428,178 |
| GBP | £2,947,273 |
| RUB | ₽330,720,000 |
| HOA Fees | 3370 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,930 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Limited # Vehicles, Other Restrictions, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 6 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 430 Grand Bay Drive #606 |
|---|---|
| Area | 2420 |
| Subdivision | GRAND BAY TOWER CONDO |
| Development | GRAND BAY RESORT AND |
| City | Key Biscayne |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33149 |
Amenities
| Amenities | Fitness Center, Other, Pool, Bike Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Valet, Garage, Detached Garage, Detached |
| # of Garages | 1 |
| View | Skyline, Water |
| Is Waterfront | Yes |
| Waterfront | Other, Ocean Front |
| Has Pool | No |
| Pets Allowed | No, Pet Restrictions Possible |
Interior
| Interior Features | Built-in Features, Elevator, Kitchen Island, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 14 |
Exterior
| Exterior Features | Other |
|---|---|
| Windows | Blinds, Sliding |
| Construction | CBS |
School Information
| Elementary | Key Biscayne K-8 |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
