About 14800 Sw 166th Street
Rare 0.52-acre estate in Stonewood— fully reimagined 5BD/2.5BA, 3,188 SF residence with a custom chef's kitchen, spa-inspired baths, and whole-house smart technology. The backyard is a private resort: brand-new 35'x20' heated pool & spa (2025) with beach-entry sun shelf, outdoor shower and rock waterfall, a second pool with rock water feature ideal for the little ones, a 625 SF tiki hut with full outdoor kitchen, fire pit, 3-hole putting green, and whole-property Sonos audio. For the collector or hobbyist: a 25'x50', 1,250 SF climate-controlled CBS warehouse/workshop with commercial roll-up door and professional car lift — ideal for a boat, RV, or vehicle collection. Roof, A/C, and impact windows all replaced within the last 3 years. A true turnkey estate on one of West Kendall's largest, most versatile lots.
Features of 14800 Sw 166th Street
| MLS® # | A12091637 |
|---|---|
| USD | $1,850,000 |
| CAD | $2,605,337 |
| CNY | 元12,403,140 |
| EUR | €1,619,135 |
| GBP | £1,389,537 |
| RUB | ₽155,863,240 |
| HOA Fees | 150 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,188 |
| Acres | 0.52 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Style | Contemporary |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 14800 Sw 166th Street |
|---|---|
| Area | 2590 |
| Subdivision | Stonewood |
| Development | Kings Grove |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33187 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Underground Utilities |
| Parking | Driveway, Garage Door Opener, RV Access/Parking, Boat Access/Parking |
| # of Garages | 6 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Pool Sweep |
Interior
| Interior Features | Bar, Built-in Features, Kitchen Island, Closet Cabinetry, Storage |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Free-Standing Freezer, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Built-in Barbecue, Barbecue, Lighting, Outdoor Shower |
|---|---|
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Norma Butler Bossard |
|---|---|
| Middle | Jorge Mas Canosa |
| High | Miami Southridge |
