About 1400 Biscayne Boulevard #405
Residence 405 presents an exceptional opportunity to experience sophisticated coastal living at CasaBella Residences. Thoughtfully designed to blend contemporary luxury with everyday comfort, this beautifully appointed residence offers a spacious and light-filled layout complemented by high-end finishes throughout.The residence features a welcoming foyer, a versatile den, a semi-private elevator, and abundant natural light, creating an elegant yet comfortable atmosphere ideal for both relaxing and entertaining.Residents enjoy an elevated resort-style lifestyle with an impressive collection of amenities, including two swimming pools, a state-of-the-art fitness center, wellness and spa-inspired spaces, beautifully designed social areas, and attentive concierge services.With exceptional amenities, refined interiors, and personalized service, Residence 405 offers a sophisticated Miami lifestyle where luxury, comfort, and convenience come together seamlessly. -Short-term rentals are permitted, with a minimum stay of 30 days.
Features of 1400 Biscayne Boulevard #405
| MLS® # | A12091569 |
|---|---|
| USD | $7,980 |
| CAD | $11,238 |
| CNY | 元53,501 |
| EUR | €6,984 |
| GBP | £5,994 |
| RUB | ₽672,318 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,802 |
| Year Built | 2026 |
| Type | Rental |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck |
| Unit Floor | 4 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1400 Biscayne Boulevard #405 |
|---|---|
| Area | 2320 |
| Subdivision | Casa Bella Residences |
| Development | CasaBella Residence |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Game Room, Management, Playground, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bar, Beach Club Available, Hobby Room, Maintained Community, Sidewalks |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached Garage, Attached, Assigned, Covered, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | Yes |
| Pool | In Ground |
| Pets Allowed | Yes |
Interior
| Interior Features | Built-in Features, Elevator |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 56 |
Exterior
| Exterior Features | Barbecue, Lighting |
|---|---|
| Construction | Block |
School Information
| Elementary | Phillis Wheatley |
|---|---|
| Middle | Jose De Diego |
| High | Booker T. Washington |
