About 949 Nw 9th Street
Beautifully maintained and exceptionally preserved 4 bed/ 2bath single-family home in a quiet Homestead neighborhood. This charming home offers plenty of character and has been lovingly cared for and kept in excellent condition. The spacious layout provides comfortable living areas and four bedrooms with flexibility for family, guests, or a home office. The home has been thoughtfully maintained with updates throughout the years, including a roof and A/C system replaced less than 10 years ago. The property sits on a nice-sized lot with a large screened in patio and plenty of room to add a pool, creating an excellent opportunity to enjoy and customize the backyard. Enjoy the added benefit of NO HOA and a peaceful residential setting. Conveniently located near shopping, dining, schools, parks, and major roadways. A great opportunity to own a solid, well-cared-for home in Homestead.
Features of 949 Nw 9th Street
| MLS® # | A12090155 |
|---|---|
| USD | $496,000 |
| CAD | $701,617 |
| CNY | 元3,329,747 |
| EUR | €435,355 |
| GBP | £374,269 |
| RUB | ₽41,856,150 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,545 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Restrictions | No Restrictions |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 949 Nw 9th Street |
|---|---|
| Area | 2780 |
| Subdivision | NEWPORT 2ND REV |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33030 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Room for Pool |
|---|---|
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Redondo |
|---|---|
| Middle | South Dade |
| High | South Dade |
