About 1300 S Miami Avenue #2210
Fully furnished 2-bedroom plus den, 2-bath corner residence at 1300 S Miami Ave, formerly SLS Brickell and now Hotel Dua. Residence 2210 offers 1,155 SF of interior space, a desirable split-bedroom layout, wraparound windows, abundant natural light and sweeping city views spanning Brickell, Downtown Miami and toward Coconut Grove. The versatile den is ideal for a home office, media room or guest space.Enjoy a full-service, resort-style lifestyle with 24-hour concierge, valet, security, rooftop pool, fitness center, spa services, resident lounge, billiards room, screening room and assigned parking. Centrally positioned in the heart of Brickell, moments from Brickell City Centre, Mary Brickell Village, dining, shopping, grocery stores, entertainment and major transportation routes. A sophisticated turnkey residence for an end user, pied-à-terre buyer or investor.
Features of 1300 S Miami Avenue #2210
| MLS® # | A12088972 |
|---|---|
| USD | $855,000 |
| CAD | $1,209,440 |
| CNY | 元5,739,786 |
| EUR | €750,461 |
| GBP | £645,162 |
| RUB | ₽72,151,227 |
| HOA Fees | 1077 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Other Restrictions |
| Unit Floor | 22 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 1300 S Miami Avenue #2210 |
|---|---|
| Area | 2410 |
| Subdivision | 1300 S MIAMI AVENUE CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130 |
Amenities
| Amenities | Billiard Room, Clubhouse, Elevator(s), Fitness Center, Business Center, Community Room, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes, Pet Restrictions Possible |
Interior
| Interior Features | Central Vacuum, Closet Cabinetry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Oven, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 49 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Construction | Block |
School Information
| Elementary | Southside Preparatory Academy |
|---|---|
| High | Booker T. Washington |
