About 7350 Sw 89th Street #716s
A REFINED BLEND OF SPACE, LUXURY, AND LOCATION — Experience elevated living in this rare corner end unit at Toscano at Dadeland, offering abundant natural light and one of Toscano's most impressive floor plans. This expansive 2/2 + den features 1,462 sq. ft. — larger than many 3-bedrooms. Enjoy a BBQ area and pool views from your private balcony, accessible from both the living room and primary suite. The den includes a small closet, offering bedroom potential. HIGHLIGHTS: Appointed with newer stainless steel appliances and an in-unit washer/dryer, the home features crown molding and baseboards, adding a polished finish to the living spaces. Living/dining areas feature ultra-durable, strand-woven solid bamboo flooring in a rich mahogany finish. For peace of mind, the residence has full impact windows and sliding glass doors. A storage unit and assigned parking provide additional convenience and value. UNBEATABLE LOCATION: Unmatched convenience places you moments from a vibrant culinary scene, chic outdoor cafes, Publix, Trader Joe’s, Dadeland Mall, and the Dadeland South Metrorail Station, offering traffic-free rail access to Brickell, Downtown Miami, and the University of Miami.
Features of 7350 Sw 89th Street #716s
| MLS® # | A12088760 |
|---|---|
| USD | $510,000 |
| CAD | $721,421 |
| CNY | 元3,423,732 |
| EUR | €447,643 |
| GBP | £384,833 |
| RUB | ₽43,037,574 |
| HOA Fees | 1691 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Parking - No Trailer, Parking - No Truck |
| Unit Floor | 7 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 7350 Sw 89th Street #716s |
|---|---|
| Area | 2500 |
| Subdivision | TOSCANO CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33156 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Picnic Area, Parking, Pool, Sauna, Storage, Trash Chute, Business Center, Heated Pool, Kitchen Facilities, Maintenance |
|---|---|
| Utilities | Cable Available |
| Parking Spaces | 1 |
| Parking | Assigned, Deeded |
| # of Garages | 1 |
| View | Garden, Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 27 |
Exterior
| Exterior Features | Lighting, Balcony |
|---|---|
| Windows | Drapes, Rods |
| Construction | CBS |
School Information
| Elementary | Kenwood K-8 |
|---|---|
| High | South Miami |
