About 2180 Bay Drive #4b
**MOVE IN SPECIAL FOR QUALIFIED APPLICANTS!** Move-in NOW with just 2 months .Stunning 2 story townhome in bayfront building with gorgeous picturesque views over Biscayne Bay! Light & bright flexible floorplan offers exquisite travertine marble flooring on 1st level and brand new wood toned flooring on 2nd level. Chef’s kitchen with granite, SS appliances, and an abundance of storage space. Ideal features include in-suite Washer/Dryer, central A/C, impact window/doors! Building offers secure gated entrance and a large community patio by the water with tables – perfect for relaxing and capturing the marvelous sunsets! Enjoy quick access to all of the local shopping, entertainment, and dining venues in Normandy Isles. Pets welcomed!Water billed accordingly. Check out the VIRTUAL TOUR!
Features of 2180 Bay Drive #4b
| MLS® # | A12087891 |
|---|---|
| USD | $2,300 |
| CAD | $3,239 |
| CNY | 元15,420 |
| EUR | €2,013 |
| GBP | £1,728 |
| RUB | ₽193,776 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 800 |
| Year Built | 1950 |
| Type | Rental |
| Sub-Type | Apartment |
| Unit Floor | 1 |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 2180 Bay Drive #4b |
|---|---|
| Area | 2320 |
| Subdivision | BAYVIEW TOWNHOMES CONDO |
| City | Miami Beach |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33141 |
Amenities
| Amenities | Maintained Community |
|---|---|
| Utilities | Cable Available, Sewer Available |
| Parking | On Street |
| View | Garden, Other, Bay |
| Is Waterfront | Yes |
| Waterfront | None, Bayfront |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Other |
| Construction | CBS |
School Information
| Elementary | Treasure Island |
|---|---|
| Middle | Miami Beach Nautilus |
| High | Miami Beach |
