About 21222 Sw 88th Place
Monthly rent includes lawn service and security alarm monitoring! Beautiful and spacious 2-story corner home featuring 4 bedrooms and 2.5 bathrooms. The open-concept floor plan offers a comfortable layout for everyday living and entertaining. The spacious primary suite features a private sitting area, his-and-hers walk-in closets, a Roman tub, separate full-size shower, and private toilet/bidet area. Generously sized secondary bedrooms provide plenty of room for family, guests, or a home office.Recently updated with fresh interior paint, new appliances, and new landscaping, this move-in-ready home is ideally located near Black Point Marina and the nearby County boat ramp. Publix, Ace Hardware, restaurants, Cornerstone Church, and numerous other conveniences are just minutes away, with several amenities easily accessible by walking or biking.No association approval required.Monthly rent includes lawn service and security alarm monitoring.
Features of 21222 Sw 88th Place
| MLS® # | A12086612 |
|---|---|
| USD | $3,695 |
| CAD | $5,228 |
| CNY | 元24,799 |
| EUR | €3,248 |
| GBP | £2,796 |
| RUB | ₽314,071 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | New |
| HOPA | Yes |
Community Information
| Address | 21222 Sw 88th Place |
|---|---|
| Area | 2600 |
| Subdivision | LAKES BY THE BAY SEC 14 |
| City | Cutler Bay |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33189 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached Garage, Attached, Garage Door Opener, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
Interior
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Other, Refrigerator, Washer |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Other |
| Fireplace | No |
Exterior
| Lot Description | Fruit Tree(s) |
|---|---|
| Windows | Blinds |
| Roof | Barrel |
| Construction | Block, CBS, Concrete Block - No Stucco |
School Information
| Elementary | Dr. Edward L. Whigham |
|---|---|
| Middle | Cutler Bay Middle |
| High | Miami Southridge |
